Matrix Series shipping cases without wheels

For questions or to order please call now toll-free:

 1-800-882-4730

 

Case Matrix Series Length Width

Minimum Depth

Maximum Depth
CMx-1818 18 18 8 18
CMx-2014 20 14 8 20
CMx-2016 20 16 8 20
CMx-2018 20 18 8 20
CMx-2214 22 14 8 22
CMx-2216 22 16 8 22
CMx-2218 22 18 8 22
CMx-2220 22 20 8 22
CMx-2222 22 22 8 22
CMx-2422 24 22 8 24
CMx-2620 26 20 8 26
CMx-2622 26 22 8 26
CMx-2820 28 20 8 28
CMx-2822 28 22 8 28
CMx-2824 28 24 8 28
CMx-3020 30 20 12 24
CMx-3022 30 22 12 24
CMx-3024 30 24 12 24
CMx-3220 32 20 12 24
CMx-3222 32 22 12 24
CMx-3224 32 24 12 24

   Case legend:      

   E = Case empty, no foam
   F = Case filled with 1" thick polyurethane foam layers.
   F-Liner = Case with polyurethane foam liner & filled with 1" thick layers.
   PHW = Case with edge mounted wheels

CPD Index:| Shipping Cases | Pelican Cases | SKB Cases | Zero Cases | ATA Cases | Archery/Bow Cases | Camera Cases | Golf Cases | Gun Cases | Laptop Cases | Flat Monitor Cases | Plastic Cases | Racks | Tradeshow Cases |

 

Copyright © 1999-2007 CPD Cases

 

Last modified:  January 02, 2007