28'' x 22'' Matrix Series shipping cases

To order please call now toll-free

 1-800-882-4730

 

Click here to order 28" x 22" Cases EMPTY

Click here to order 28" x 22" Cases FOAM FILLED

Click here to order 28" x 22" Cases FOAM LINED

Please select case height: from 8" to 28"

Product Code L W Lid Depth Base Depth Price Weight
CMx-2822-08-E 28 22 3 7   26.0
CMx-2822-10-E 28 22 3 7   27.5
CMx-2822-12-E 28 22 3 9   29.0
CMx-2822-14-E 28 22 3 11   30.5
CMx-2822-16-E 28 22 3 13   31.5
CMx-2822-18-E 28 22 3 15   33.0
CMx-2822-20-E 28 22 3 17   34.5
CMx-2822-22-E 28 22 11 11   31.0
CMx-2822-24-E 28 22 12 12   33.5
CMx-2822-26-E 28 22 13 13   34.5
CMx-2822-28-E 28 22 14 14   36.0
CMx-2822-08-F 28 22 3 5   32.0
CMx-2822-10-F 28 22 3 7   34.5
CMx-2822-12-F 28 22 3 9   37.5
CMx-2822-14-F 28 22 3 11   40.0
CMx-2822-16-F 28 22 3 13   43.0
CMx-2822-18-F 28 22 3 15   46.0
CMx-2822-20-F 28 22 3 17   48.5
CMx-2822-22-F 28 22 11 11   46.5
CMx-2822-24-F 28 22 12 12   50.5
CMx-2822-26-F 28 22 13 13   53.0
CMx-2822-28-F 28 22 14 14   56.0
CMx-2822-08-F-Liner 28 22 3 5   32.0
CMx-2822-10-F-Liner 28 22 3 7   34.5
CMx-2822-12-F-Liner 28 22 3 9   37.5
CMx-2822-14-F-Liner 28 22 3 11   40.0
CMx-2822-16-F-Liner 28 22 3 13   43.0
CMx-2822-18-F-Liner 28 22 3 15   46.0
CMx-2822-20-F-Liner 28 22 3 17   48.5
CMx-2822-22-F-Liner 28 22 11 11   46.5
CMx-2822-24-F-Liner 28 22 12 12   50.5
CMx-2822-26-F-Liner 28 22 13 13   53.0
CMx-2822-28-F-Liner 28 22 14 14   56.0
Click here to order 28" x 22" Cases EMPTY Click here to order 28" x 22" Cases FOAM FILLED Click here to order 28" x 22" Cases FOAM LINED
CMx-2822-08-PHW-E 28 22 3 5   33.5
CMx-2822-10-PHW-E 28 22 3 7   35.0
CMx-2822-12-PHW-E 28 22 3 9   36.5
CMx-2822-14-PHW-E 28 22 3 11   37.5
CMx-2822-16-PHW-E 28 22 3 13   39.0
CMx-2822-18-PHW-E 28 22 3 15   40.5
CMx-2822-20-PHW-E 28 22 3 17   41.5
CMx-2822-22-PHW-E 28 22 11 11   38.0
CMx-2822-24-PHW-E 28 22 12 12   40.5
CMx-2822-26-PHW-E 28 22 13 13   42.0
CMx-2822-28-PHW-E 28 22 14 14   43.5
CMx-2822-08-PHW-F 28 22 3 5   39.5
CMx-2822-10-PHW-F 28 22 3 7   42.0
CMx-2822-12-PHW-F 28 22 3 9   45.0
CMx-2822-14-PHW-F 28 22 3 11   47.5
CMx-2822-16-PHW-F 28 22 3 13   50.5
CMx-2822-18-PHW-F 28 22 3 15   53.0
CMx-2822-20-PHW-F 28 22 3 17   56.0
CMx-2822-22-PHW-F 28 22 11 11   54.0
CMx-2822-24-PHW-F 28 22 12 12   57.5
CMx-2822-26-PHW-F 28 22 13 13   60.5
CMx-2822-28-PHW-F 28 22 14 14   63.5
CMx-2822-08-PHW-F-Liner 28 22 3 5   39.5
CMx-2822-10-PHW-F-Liner 28 22 3 7   42.0
CMx-2822-12-PHW-F-Liner 28 22 3 9   45.0
CMx-2822-14-PHW-F-Liner 28 22 3 11   47.5
CMx-2822-16-PHW-F-Liner 28 22 3 13   50.5
CMx-2822-18-PHW-F-Liner 28 22 3 15   53.0
CMx-2822-20-PHW-F-Liner 28 22 3 17   53.5
CMx-2822-22-PHW-F-Liner 28 22 11 11   54.0
CMx-2822-24-PHW-F-Liner 28 22 12 12   57.5
CMx-2822-26-PHW-F-Liner 28 22 13 13   60.5
CMx-2822-28-PHW-F-Liner 28 22 14 14   63.5

   Case legend:

   E = Case empty, no foam
   F = Case filled with 1" thick polyurethane foam layers.
   F-Liner = Case with polyurethane foam liner & filled with 1" thick layers.
   PHW = Case with edge mounted wheels

CPD Index:| Shipping Cases | Pelican Cases | SKB Cases | Zero Cases | ATA Cases | Archery/Bow Cases | Camera Cases | Golf Cases | Gun Cases | Laptop Cases | Flat Monitor Cases | Plastic Cases | Racks | Tradeshow Cases |

 

Copyright © 1999-2010 CPD Cases

 

Last modified:  September 23, 2010