28'' x 22'' Matrix Series shipping cases

To order please call now toll-free

 1-800-882-4730

 

Click here to order 28" x 22" Cases EMPTY

Click here to order 28" x 22" Cases FOAM FILLED

Click here to order 28" x 22" Cases FOAM LINED

Please select case height: from 8" to 28"

Product Code L W Lid Depth Base Depth Price Weight
CMx-2822-08-E 28 22 3 7 $196.00 26.0
CMx-2822-10-E 28 22 3 7 $201.00 27.5
CMx-2822-12-E 28 22 3 9 $205.00 29.0
CMx-2822-14-E 28 22 3 11 $210.00 30.5
CMx-2822-16-E 28 22 3 13 $214.00 31.5
CMx-2822-18-E 28 22 3 15 $219.00 33.0
CMx-2822-20-E 28 22 3 17 $223.00 34.5
CMx-2822-22-E 28 22 11 11 $220.00 31.0
CMx-2822-24-E 28 22 12 12 $225.00 33.5
CMx-2822-26-E 28 22 13 13 $229.00 34.5
CMx-2822-28-E 28 22 14 14 $234.00 36.0
CMx-2822-08-F 28 22 3 5 $230.00 32.0
CMx-2822-10-F 28 22 3 7 $241.00 34.5
CMx-2822-12-F 28 22 3 9 $253.00 37.5
CMx-2822-14-F 28 22 3 11 $265.00 40.0
CMx-2822-16-F 28 22 3 13 $277.00 43.0
CMx-2822-18-F 28 22 3 15 $289.00 46.0
CMx-2822-20-F 28 22 3 17 $301.00 48.5
CMx-2822-22-F 28 22 11 11 $305.00 46.5
CMx-2822-24-F 28 22 12 12 $317.00 50.5
CMx-2822-26-F 28 22 13 13 $329.00 53.0
CMx-2822-28-F 28 22 14 14 $241.00 56.0
CMx-2822-08-F-Liner 28 22 3 5 $244.00 32.0
CMx-2822-10-F-Liner 28 22 3 7 $256.00 34.5
CMx-2822-12-F-Liner 28 22 3 9 $268.00 37.5
CMx-2822-14-F-Liner 28 22 3 11 $280.00 40.0
CMx-2822-16-F-Liner 28 22 3 13 $292.00 43.0
CMx-2822-18-F-Liner 28 22 3 15 $304.00 46.0
CMx-2822-20-F-Liner 28 22 3 17 $316.00 48.5
CMx-2822-22-F-Liner 28 22 11 11 $320.00 46.5
CMx-2822-24-F-Liner 28 22 12 12 $332.00 50.5
CMx-2822-26-F-Liner 28 22 13 13 $344.00 53.0
CMx-2822-28-F-Liner 28 22 14 14 $356.00 56.0
Click here to order 28" x 22" Cases EMPTY Click here to order 28" x 22" Cases FOAM FILLED Click here to order 28" x 22" Cases FOAM LINED
CMx-2822-08-PHW-E 28 22 3 5 $332.00 33.5
CMx-2822-10-PHW-E 28 22 3 7 $337.00 35.0
CMx-2822-12-PHW-E 28 22 3 9 $341.00 36.5
CMx-2822-14-PHW-E 28 22 3 11 $346.00 37.5
CMx-2822-16-PHW-E 28 22 3 13 $350.00 39.0
CMx-2822-18-PHW-E 28 22 3 15 $355.00 40.5
CMx-2822-20-PHW-E 28 22 3 17 $360.00 41.5
CMx-2822-22-PHW-E 28 22 11 11 $356.00 38.0
CMx-2822-24-PHW-E 28 22 12 12 $361.00 40.5
CMx-2822-26-PHW-E 28 22 13 13 $365.00 42.0
CMx-2822-28-PHW-E 28 22 14 14 $370.00 43.5
CMx-2822-08-PHW-F 28 22 3 5 $373.00 39.5
CMx-2822-10-PHW-F 28 22 3 7 $385.00 42.0
CMx-2822-12-PHW-F 28 22 3 9 $397.00 45.0
CMx-2822-14-PHW-F 28 22 3 11 $409.00 47.5
CMx-2822-16-PHW-F 28 22 3 13 $421.00 50.5
CMx-2822-18-PHW-F 28 22 3 15 $433.00 53.0
CMx-2822-20-PHW-F 28 22 3 17 $445.00 56.0
CMx-2822-22-PHW-F 28 22 11 11 $449.00 54.0
CMx-2822-24-PHW-F 28 22 12 12 $461.00 57.5
CMx-2822-26-PHW-F 28 22 13 13 $473.00 60.5
CMx-2822-28-PHW-F 28 22 14 14 $485.00 63.5
CMx-2822-08-PHW-F-Liner 28 22 3 5 $388.00 39.5
CMx-2822-10-PHW-F-Liner 28 22 3 7 $400.00 42.0
CMx-2822-12-PHW-F-Liner 28 22 3 9 $412.00 45.0
CMx-2822-14-PHW-F-Liner 28 22 3 11 $424.00 47.5
CMx-2822-16-PHW-F-Liner 28 22 3 13 $436.00 50.5
CMx-2822-18-PHW-F-Liner 28 22 3 15 $448.00 53.0
CMx-2822-20-PHW-F-Liner 28 22 3 17 $459.00 53.5
CMx-2822-22-PHW-F-Liner 28 22 11 11 $464.00 54.0
CMx-2822-24-PHW-F-Liner 28 22 12 12 $476.00 57.5
CMx-2822-26-PHW-F-Liner 28 22 13 13 $488.00 60.5
CMx-2822-28-PHW-F-Liner 28 22 14 14 $499.00 63.5

   Case legend:

   E = Case empty, no foam
   F = Case filled with 1" thick polyurethane foam layers.
   F-Liner = Case with polyurethane foam liner & filled with 1" thick layers.
   PHW = Case with edge mounted wheels

CPD Index:| Shipping Cases | Pelican Cases | SKB Cases | Zero Cases | ATA Cases | Archery/Bow Cases | Camera Cases | Golf Cases | Gun Cases | Laptop Cases | Flat Monitor Cases | Plastic Cases | Racks | Tradeshow Cases |

 

Copyright © 1999-2007 CPD Cases

 

Last modified:  January 02, 2007