28'' x 20'' Matrix Series shipping cases

For questions or to order please call now toll-free:

 1-800-882-4730

 

Click here to order 28" x 20" Cases EMPTY

Click here to order 28" x 20" Cases FOAM FILLED

Click here to order 28" x 20" Cases FOAM LINED

Please select case height: from 8" to 28"

Product Code L W Lid Depth Base Depth Price Weight
CMx-2820-08-E 28 20 3 5   25.0
CMx-2820-10-E 28 20 3 7   26.5
CMx-2820-12-E 28 20 3 9   27.5
CMx-2820-14-E 28 20 3 11   29.0
CMx-2820-16-E 28 20 3 13   30.5
CMx-2820-18-E 28 20 3 15   31.5
CMx-2820-20-E 28 20 3 17   33.0
CMx-2820-22-E 28 20 11 11   29.5
CMx-2820-24-E 28 20 12 12   32.0
CMx-2820-26-E 28 20 13 13   33.0
CMx-2820-28-E 28 20 14 14   34.5
CMx-2820-08-F 28 20 3 5   30.5
CMx-2820-10-F 28 20 3 7   33.0
CMx-2820-12-F 28 20 3 9   35.5
CMx-2820-14-F 28 20 3 11   38.0
CMx-2820-16-F 28 20 3 13   40.5
CMx-2820-18-F 28 20 3 15   43.5
CMx-2820-20-F 28 20 3 17   46.0
CMx-2820-22-F 28 20 11 11   43.5
CMx-2820-24-F 28 20 12 12   47.5
CMx-2820-26-F 28 20 13 13   50.0
CMx-2820-28-F 28 20 14 14   52.5
CMx-2820-08-F-Liner 28 20 3 5   30.5
CMx-2820-10-F-Liner 28 20 3 7   33.0
CMx-2820-12-F-Liner 28 20 3 9   35.5
CMx-2820-14-F-Liner 28 20 3 11   38.0
CMx-2820-16-F-Liner 28 20 3 13   40.5
CMx-2820-18-F-Liner 28 20 3 15   43.5
CMx-2820-20-F-Liner 28 20 3 17   46.0
CMx-2820-22-F-Liner 28 20 11 11   43.5
CMx-2820-24-F-Liner 28 20 12 12   47.5
CMx-2820-26-F-Liner 28 20 13 13   50.0
CMx-2820-28-F-Liner 28 20 14 14   52.5
Click here to order 28" x 20" Cases EMPTY Click here to order 28" x 20" Cases FOAM FILLED Click here to order 28" x 20" Cases FOAM LINED
CMx-2820-08-PHW-E 28 20 3 5   32.5
CMx-2820-10-PHW-E 28 20 3 7   33.5
CMx-2820-12-PHW-E 28 20 3 9   35.0
CMx-2820-14-PHW-E 28 20 3 11   36.5
CMx-2820-16-PHW-E 28 20 3 13   37.5
CMx-2820-18-PHW-E 28 20 3 15   39.0
CMx-2820-20-PHW-E 28 20 3 17   40.0
CMx-2820-22-PHW-E 28 20 11 11   36.5
CMx-2820-24-PHW-E 28 20 12 12   39.0
CMx-2820-26-PHW-E 28 20 13 13   40.5
CMx-2820-28-PHW-E 28 20 14 14   41.5
CMx-2820-08-PHW-F 28 20 3 5   37.5
CMx-2820-10-PHW-F 28 20 3 7   40.0
CMx-2820-12-PHW-F 28 20 3 9   43.0
CMx-2820-14-PHW-F 28 20 3 11   45.5
CMx-2820-16-PHW-F 28 20 3 13   48.0
CMx-2820-18-PHW-F 28 20 3 15   50.5
CMx-2820-20-PHW-F 28 20 3 17   53.0
CMx-2820-22-PHW-F 28 20 11 11   51.0
CMx-2820-24-PHW-F 28 20 12 12   54.5
CMx-2820-26-PHW-F 28 20 13 13   57.0
CMx-2820-28-PHW-F 28 20 14 14   60.0
CMx-2820-08-PHW-F-Liner 28 20 3 5   37.5
CMx-2820-10-PHW-F-Liner 28 20 3 7   40.0
CMx-2820-12-PHW-F-Liner 28 20 3 9   43.0
CMx-2820-14-PHW-F-Liner 28 20 3 11   45.5
CMx-2820-16-PHW-F-Liner 28 20 3 13   48.0
CMx-2820-18-PHW-F-Liner 28 20 3 15   50.5
CMx-2820-20-PHW-F-Liner 28 20 3 17   53.0
CMx-2820-22-PHW-F-Liner 28 20 11 11   51.0
CMx-2820-24-PHW-F-Liner 28 20 12 12   54.5
CMx-2820-26-PHW-F-Liner 28 20 13 13   57.0
CMx-2820-28-PHW-F-Liner 28 20 14 14   60.0

   Case legend:

   E = Case empty, no foam
   F = Case filled with 1" thick polyurethane foam layers.
   F-Liner = Case with polyurethane foam liner & filled with 1" thick layers.
   PHW = Case with edge mounted wheels

CPD Index:| Shipping Cases | Pelican Cases | SKB Cases | Zero Cases | ATA Cases | Archery/Bow Cases | Camera Cases | Golf Cases | Gun Cases | Laptop Cases | Flat Monitor Cases | Plastic Cases | Racks | Tradeshow Cases |

 

Copyright © 1999-2010 CPD Cases

 

Last modified:  September 23, 2010