28'' x 20'' Matrix Series shipping cases

For questions or to order please call now toll-free:

 1-800-882-4730

 

Click here to order 28" x 20" Cases EMPTY

Click here to order 28" x 20" Cases FOAM FILLED

Click here to order 28" x 20" Cases FOAM LINED

Please select case height: from 8" to 28"

Product Code L W Lid Depth Base Depth Price Weight
CMx-2820-08-E 28 20 3 5 $185.00 25.0
CMx-2820-10-E 28 20 3 7 $189.00 26.5
CMx-2820-12-E 28 20 3 9 $194.00 27.5
CMx-2820-14-E 28 20 3 11 $198.00 29.0
CMx-2820-16-E 28 20 3 13 $202.00 30.5
CMx-2820-18-E 28 20 3 15 $207.00 31.5
CMx-2820-20-E 28 20 3 17 $211.00 33.0
CMx-2820-22-E 28 20 11 11 $208.00 29.5
CMx-2820-24-E 28 20 12 12 $212.00 32.0
CMx-2820-26-E 28 20 13 13 $217.00 33.0
CMx-2820-28-E 28 20 14 14 $221.00 34.5
CMx-2820-08-F 28 20 3 5 $216.00 30.5
CMx-2820-10-F 28 20 3 7 $227.00 33.0
CMx-2820-12-F 28 20 3 9 $238.00 35.5
CMx-2820-14-F 28 20 3 11 $249.00 38.0
CMx-2820-16-F 28 20 3 13 $260.00 40.5
CMx-2820-18-F 28 20 3 15 $271.00 43.5
CMx-2820-20-F 28 20 3 17 $282.00 46.0
CMx-2820-22-F 28 20 11 11 $286.00 43.5
CMx-2820-24-F 28 20 12 12 $297.00 47.5
CMx-2820-26-F 28 20 13 13 $308.00 50.0
CMx-2820-28-F 28 20 14 14 $319.00 52.5
CMx-2820-08-F-Liner 28 20 3 5 $230.00 30.5
CMx-2820-10-F-Liner 28 20 3 7 $241.00 33.0
CMx-2820-12-F-Liner 28 20 3 9 $252.00 35.5
CMx-2820-14-F-Liner 28 20 3 11 $264.00 38.0
CMx-2820-16-F-Liner 28 20 3 13 $275.00 40.5
CMx-2820-18-F-Liner 28 20 3 15 $286.00 43.5
CMx-2820-20-F-Liner 28 20 3 17 $297.00 46.0
CMx-2820-22-F-Liner 28 20 11 11 $300.00 43.5
CMx-2820-24-F-Liner 28 20 12 12 $312.00 47.5
CMx-2820-26-F-Liner 28 20 13 13 $323.00 50.0
CMx-2820-28-F-Liner 28 20 14 14 $334.00 52.5
Click here to order 28" x 20" Cases EMPTY Click here to order 28" x 20" Cases FOAM FILLED Click here to order 28" x 20" Cases FOAM LINED
CMx-2820-08-PHW-E 28 20 3 5 $320.00 32.5
CMx-2820-10-PHW-E 28 20 3 7 $324.00 33.5
CMx-2820-12-PHW-E 28 20 3 9 $329.00 35.0
CMx-2820-14-PHW-E 28 20 3 11 $333.00 36.5
CMx-2820-16-PHW-E 28 20 3 13 $337.00 37.5
CMx-2820-18-PHW-E 28 20 3 15 $342.00 39.0
CMx-2820-20-PHW-E 28 20 3 17 $346.00 40.0
CMx-2820-22-PHW-E 28 20 11 11 $343.00 36.5
CMx-2820-24-PHW-E 28 20 12 12 $347.00 39.0
CMx-2820-26-PHW-E 28 20 13 13 $352.00 40.5
CMx-2820-28-PHW-E 28 20 14 14 $356.00 41.5
CMx-2820-08-PHW-F 28 20 3 5 $357.00 37.5
CMx-2820-10-PHW-F 28 20 3 7 $368.00 40.0
CMx-2820-12-PHW-F 28 20 3 9 $380.00 43.0
CMx-2820-14-PHW-F 28 20 3 11 $391.00 45.5
CMx-2820-16-PHW-F 28 20 3 13 $402.00 48.0
CMx-2820-18-PHW-F 28 20 3 15 $413.00 50.5
CMx-2820-20-PHW-F 28 20 3 17 $424.00 53.0
CMx-2820-22-PHW-F 28 20 11 11 $428.00 51.0
CMx-2820-24-PHW-F 28 20 12 12 $439.00 54.5
CMx-2820-26-PHW-F 28 20 13 13 $450.00 57.0
CMx-2820-28-PHW-F 28 20 14 14 $461.00 60.0
CMx-2820-08-PHW-F-Liner 28 20 3 5 $372.00 37.5
CMx-2820-10-PHW-F-Liner 28 20 3 7 $383.00 40.0
CMx-2820-12-PHW-F-Liner 28 20 3 9 $394.00 43.0
CMx-2820-14-PHW-F-Liner 28 20 3 11 $405.00 45.5
CMx-2820-16-PHW-F-Liner 28 20 3 13 $417.00 48.0
CMx-2820-18-PHW-F-Liner 28 20 3 15 $428.00 50.5
CMx-2820-20-PHW-F-Liner 28 20 3 17 $439.00 53.0
CMx-2820-22-PHW-F-Liner 28 20 11 11 $442.00 51.0
CMx-2820-24-PHW-F-Liner 28 20 12 12 $453.00 54.5
CMx-2820-26-PHW-F-Liner 28 20 13 13 $464.00 57.0
CMx-2820-28-PHW-F-Liner 28 20 14 14 $476.00 60.0

   Case legend:

   E = Case empty, no foam
   F = Case filled with 1" thick polyurethane foam layers.
   F-Liner = Case with polyurethane foam liner & filled with 1" thick layers.
   PHW = Case with edge mounted wheels

CPD Index:| Shipping Cases | Pelican Cases | SKB Cases | Zero Cases | ATA Cases | Archery/Bow Cases | Camera Cases | Golf Cases | Gun Cases | Laptop Cases | Flat Monitor Cases | Plastic Cases | Racks | Tradeshow Cases |

 

Copyright © 1999-2006

 

Last modified:  January 02, 2007