26'' x 22'' Matrix Series shipping cases

For questions or to order please call now toll-free:

 1-800-882-4730

 

Click here to order 26" x 22" Cases EMPTY

Click here to order 26" x 22" Cases FOAM FILLED

Click here to order 26" x 22" Cases FOAM LINED

Please select case height: from 8" to 26"

Product Code L W Lid Depth Base Depth Price Weight
CMx-2622-08-E 26 22 3 5   25.0
CMx-2622-10-E 26 22 3 7   26.5
CMx-2622-12-E 26 22 3 9   27.5
CMx-2622-14-E 26 22 3 11   29.0
CMx-2622-16-E 26 22 3 13   30.5
CMx-2622-18-E 26 22 3 15   31.5
CMx-2622-20-E 26 22 3 17   33.0
CMx-2622-22-E 26 22 11 11   29.5
CMx-2622-24-E 26 22 12 12   32.0
CMx-2622-26-E 26 22 13 13   33.0
CMx-2622-08-F 26 22 3 5   30.5
CMx-2622-10-F 26 22 3 7   33.0
CMx-2622-12-F 26 22 3 9   35.5
CMx-2622-14-F 26 22 3 11   38.5
CMx-2622-16-F 26 22 3 13   41.0
CMx-2622-18-F 26 22 3 15   43.5
CMx-2622-20-F 26 22 3 17   46.0
CMx-2622-22-F 26 22 11 11   44.0
CMx-2622-24-F 26 22 12 12   48.0
CMx-2622-26-F 26 22 13 13   50.5
CMx-2622-08-F-Liner 26 22 3 5   30.5
CMx-2622-10-F-Liner 26 22 3 7   33.0
CMx-2622-12-F-Liner 26 22 3 9   35.5
CMx-2622-14-F-Liner 26 22 3 11   38.5
CMx-2622-16-F-Liner 26 22 3 13   41.0
CMx-2622-18-F-Liner 26 22 3 15   43.5
CMx-2622-20-F-Liner 26 22 3 17   46.0
CMx-2622-22-F-Liner 26 22 11 11   44.0
CMx-2622-24-F-Liner 26 22 12 12   48.0
CMx-2622-26-F-Liner 26 22 13 13   50.5
Click here to order 26" x 22" Cases EMPTY Click here to order 26" x 22" Cases FOAM FILLED Click here to order 26" x 22" Cases FOAM LINED
CMx-2622-08-PHW-E 26 22 3 5   32.5
CMx-2622-10-PHW-E 26 22 3 7   33.5
CMx-2622-12-PHW-E 26 22 3 9   35.0
CMx-2622-14-PHW-E 26 22 3 11   36.5
CMx-2622-16-PHW-E 26 22 3 13   37.5
CMx-2622-18-PHW-E 26 22 3 15   39.0
CMx-2622-20-PHW-E 26 22 3 17   40.0
CMx-2622-22-PHW-E 26 22 11 11   37.0
CMx-2622-24-PHW-E 26 22 12 12   39.0
CMx-2622-26-PHW-E 26 22 13 13   40.5
CMx-2622-08-PHW-F 26 22 3 5   37.5
CMx-2622-10-PHW-F 26 22 3 7   40.5
CMx-2622-12-PHW-F 26 22 3 9   43.0
CMx-2622-14-PHW-F 26 22 3 11   45.5
CMx-2622-16-PHW-F 26 22 3 13   48.0
CMx-2622-18-PHW-F 26 22 3 15   51.0
CMx-2622-20-PHW-F 26 22 3 17   53.5
CMx-2622-22-PHW-F 26 22 11 11   51.5
CMx-2622-24-PHW-F 26 22 12 12   55.0
CMx-2622-26-PHW-F 26 22 13 13   57.5
CMx-2622-08-PHW-F-Liner 26 22 3 5   37.5
CMx-2622-10-PHW-F-Liner 26 22 3 7   40.5
CMx-2622-12-PHW-F-Liner 26 22 3 9   43.0
CMx-2622-14-PHW-F-Liner 26 22 3 11   45.5
CMx-2622-16-PHW-F-Liner 26 22 3 13   48.0
CMx-2622-18-PHW-F-Liner 26 22 3 15   51.0
CMx-2622-20-PHW-F-Liner 26 22 3 17   53.5
CMx-2622-22-PHW-F-Liner 26 22 11 11   51.5
CMx-2622-24-PHW-F-Liner 26 22 12 12   55.0
CMx-2622-26-PHW-F-Liner 26 22 13 13   57.5

   Case legend:

   E = Case empty, no foam
   F = Case filled with 1" thick polyurethane foam layers.
   F-Liner = Case with polyurethane foam liner & filled with 1" thick layers.
   PHW = Case with edge mounted wheels

CPD Index:| Shipping Cases | Pelican Cases | SKB Cases | Zero Cases | ATA Cases | Archery/Bow Cases | Camera Cases | Golf Cases | Gun Cases | Laptop Cases | Flat Monitor Cases | Plastic Cases | Racks | Tradeshow Cases |

 

Copyright © 1999-2010 CPD Cases

 

Last modified:  September 23, 2010