26'' x 22'' Matrix Series shipping cases

For questions or to order please call now toll-free:

 1-800-882-4730

 

Click here to order 26" x 22" Cases EMPTY

Click here to order 26" x 22" Cases FOAM FILLED

Click here to order 26" x 22" Cases FOAM LINED

Please select case height: from 8" to 26"

Product Code L W Lid Depth Base Depth Price Weight
CMx-2622-08-E 26 22 3 5 $192.00 25.0
CMx-2622-10-E 26 22 3 7 $196.00 26.5
CMx-2622-12-E 26 22 3 9 $201.00 27.5
CMx-2622-14-E 26 22 3 11 $205.00 29.0
CMx-2622-16-E 26 22 3 13 $209.00 30.5
CMx-2622-18-E 26 22 3 15 $214.00 31.5
CMx-2622-20-E 26 22 3 17 $218.00 33.0
CMx-2622-22-E 26 22 11 11 $215.00 29.5
CMx-2622-24-E 26 22 12 12 $219.00 32.0
CMx-2622-26-E 26 22 13 13 $224.00 33.0
CMx-2622-08-F 26 22 3 5 $223.00 30.5
CMx-2622-10-F 26 22 3 7 $234.00 33.0
CMx-2622-12-F 26 22 3 9 $246.00 35.5
CMx-2622-14-F 26 22 3 11 $257.00 38.5
CMx-2622-16-F 26 22 3 13 $268.00 41.0
CMx-2622-18-F 26 22 3 15 $279.00 43.5
CMx-2622-20-F 26 22 3 17 $291.00 46.0
CMx-2622-22-F 26 22 11 11 $295.00 44.0
CMx-2622-24-F 26 22 12 12 $306.00 48.0
CMx-2622-26-F 26 22 13 13 $317.00 50.5
CMx-2622-08-F-Liner 26 22 3 5 $238.00 30.5
CMx-2622-10-F-Liner 26 22 3 7 $249.00 33.0
CMx-2622-12-F-Liner 26 22 3 9 $260.00 35.5
CMx-2622-14-F-Liner 26 22 3 11 $272.00 38.5
CMx-2622-16-F-Liner 26 22 3 13 $283.00 41.0
CMx-2622-18-F-Liner 26 22 3 15 $294.00 43.5
CMx-2622-20-F-Liner 26 22 3 17 $305.00 46.0
CMx-2622-22-F-Liner 26 22 11 11 $309.00 44.0
CMx-2622-24-F-Liner 26 22 12 12 $320.00 48.0
CMx-2622-26-F-Liner 26 22 13 13 $332.00 50.5
Click here to order 26" x 22" Cases EMPTY Click here to order 26" x 22" Cases FOAM FILLED Click here to order 26" x 22" Cases FOAM LINED
CMx-2622-08-PHW-E 26 22 3 5 $327.00 32.5
CMx-2622-10-PHW-E 26 22 3 7 $331.00 33.5
CMx-2622-12-PHW-E 26 22 3 9 $336.00 35.0
CMx-2622-14-PHW-E 26 22 3 11 $340.00 36.5
CMx-2622-16-PHW-E 26 22 3 13 $345.00 37.5
CMx-2622-18-PHW-E 26 22 3 15 $349.00 39.0
CMx-2622-20-PHW-E 26 22 3 17 $353.00 40.0
CMx-2622-22-PHW-E 26 22 11 11 $350.00 37.0
CMx-2622-24-PHW-E 26 22 12 12 $355.00 39.0
CMx-2622-26-PHW-E 26 22 13 13 $359.00 40.5
CMx-2622-08-PHW-F 26 22 3 5 $365.00 37.5
CMx-2622-10-PHW-F 26 22 3 7 $376.00 40.5
CMx-2622-12-PHW-F 26 22 3 9 $388.00 43.0
CMx-2622-14-PHW-F 26 22 3 11 $399.00 45.5
CMx-2622-16-PHW-F 26 22 3 13 $410.00 48.0
CMx-2622-18-PHW-F 26 22 3 15 $422.00 51.0
CMx-2622-20-PHW-F 26 22 3 17 $433.00 53.5
CMx-2622-22-PHW-F 26 22 11 11 $437.00 51.5
CMx-2622-24-PHW-F 26 22 12 12 $448.00 55.0
CMx-2622-26-PHW-F 26 22 13 13 $459.00 57.5
CMx-2622-08-PHW-F-Liner 26 22 3 5 $380.00 37.5
CMx-2622-10-PHW-F-Liner 26 22 3 7 $391.00 40.5
CMx-2622-12-PHW-F-Liner 26 22 3 9 $402.00 43.0
CMx-2622-14-PHW-F-Liner 26 22 3 11 $414.00 45.5
CMx-2622-16-PHW-F-Liner 26 22 3 13 $425.00 48.0
CMx-2622-18-PHW-F-Liner 26 22 3 15 $436.00 51.0
CMx-2622-20-PHW-F-Liner 26 22 3 17 $448.00 53.5
CMx-2622-22-PHW-F-Liner 26 22 11 11 $451.00 51.5
CMx-2622-24-PHW-F-Liner 26 22 12 12 $463.00 55.0
CMx-2622-26-PHW-F-Liner 26 22 13 13 $474.00 57.5

   Case legend:

   E = Case empty, no foam
   F = Case filled with 1" thick polyurethane foam layers.
   F-Liner = Case with polyurethane foam liner & filled with 1" thick layers.
   PHW = Case with edge mounted wheels

CPD Index:| Shipping Cases | Pelican Cases | SKB Cases | Zero Cases | ATA Cases | Archery/Bow Cases | Camera Cases | Golf Cases | Gun Cases | Laptop Cases | Flat Monitor Cases | Plastic Cases | Racks | Tradeshow Cases |

 

Copyright © 1999-2005 Cpd Cases

 

Last modified:  December 14, 2005