26'' x 20'' Matrix Series shipping cases

For questions or to order please call now toll-free:

 1-800-882-4730

 

Click here to order 26" x 20" Cases EMPTY

Click here to order 26" x 20" Cases FOAM FILLED

Click here to order 26" x 20" Cases FOAM LINED

Please select case height: from 8" to 26"

Product Code L W Lid Depth Base Depth Price Weight
CMx-2620-08-E 26 20 3 5 $181.00 24.0
CMx-2620-10-E 26 20 3 7 $185.00 25.5
CMx-2620-12-E 26 20 3 9 $189.00 26.5
CMx-2620-14-E 26 20 3 11 $193.00 28.0
CMx-2620-16-E 26 20 3 13 $198.00 29.0
CMx-2620-18-E 26 20 3 15 $202.00 30.5
CMx-2620-20-E 26 20 3 17 $206.00 31.5
CMx-2620-22-E 26 20 11 11 $203.00 30.5
CMx-2620-24-E 26 20 12 12 $207.00 30.5
CMx-2620-26-E 26 20 13 13 $211.00 31.5
CMx-2620-08-F 26 20 3 5 $209.00 29.0
CMx-2620-10-F 26 20 3 7 $220.00 31.5
CMx-2620-12-F 26 20 3 9 $230.00 34.0
CMx-2620-14-F 26 20 3 11 $241.00 36.5
CMx-2620-16-F 26 20 3 13 $252.00 39.0
CMx-2620-18-F 26 20 3 15 $262.00 41.0
CMx-2620-20-F 26 20 3 17 $273.00 43.5
CMx-2620-22-F 26 20 11 11 $276.00 41.5
CMx-2620-24-F 26 20 12 12 $286.00 45.0
CMx-2620-26-F 26 20 13 13 $297.00 47.5
CMx-2620-08-F-Liner 26 20 3 5 $224.00 29.0
CMx-2620-10-F-Liner 26 20 3 7 $235.00 31.5
CMx-2620-12-F-Liner 26 20 3 9 $245.00 34.0
CMx-2620-14-F-Liner 26 20 3 11 $256.00 36.5
CMx-2620-16-F-Liner 26 20 3 13 $266.00 39.0
CMx-2620-18-F-Liner 26 20 3 15 $277.00 41.0
CMx-2620-20-F-Liner 26 20 3 17 $287.00 43.5
CMx-2620-22-F-Liner 26 20 11 11 $290.00 41.5
CMx-2620-24-F-Liner 26 20 12 12 $301.00 45.0
CMx-2620-26-F-Liner 26 20 13 13 $311.00 47.5
Click here to order 26" x 20" Cases EMPTY Click here to order 26" x 20" Cases FOAM FILLED Click here to order 26" x 20" Cases FOAM LINED
CMx-2620-08-PHW-E 26 20 3 5 $315.00 31.5
CMx-2620-10-PHW-E 26 20 3 7 $319.00 32.5
CMx-2620-12-PHW-E 26 20 3 9 $323.00 34.0
CMx-2620-14-PHW-E 26 20 3 11 $327.00 35.0
CMx-2620-16-PHW-E 26 20 3 13 $332.00 36.5
CMx-2620-18-PHW-E 26 20 3 15 $336.00 37.5
CMx-2620-20-PHW-E 26 20 3 17 $340.00 39.0
CMx-2620-22-PHW-E 26 20 11 11 $337.00 35.5
CMx-2620-24-PHW-E 26 20 12 12 $341.00 37.5
CMx-2620-26-PHW-E 26 20 13 13 $345.00 39.0
CMx-2620-08-PHW-F 26 20 3 5 $350.00 36.0
CMx-2620-10-PHW-F 26 20 3 7 $360.00 38.5
CMx-2620-12-PHW-F 26 20 3 9 $371.00 41.0
CMx-2620-14-PHW-F 26 20 3 11 $381.00 43.5
CMx-2620-16-PHW-F 26 20 3 13 $392.00 46.0
CMx-2620-18-PHW-F 26 20 3 15 $402.00 48.5
CMx-2620-20-PHW-F 26 20 3 17 $413.00 51.0
CMx-2620-22-PHW-F 26 20 11 11 $416.00 48.5
CMx-2620-24-PHW-F 26 20 12 12 $427.00 52.0
CMx-2620-26-PHW-F 26 20 13 13 $437.00 54.5
CMx-2620-08-PHW-F-Liner 26 20 3 5 $364.00 36.0
CMx-2620-10-PHW-F-Liner 26 20 3 7 $375.00 38.5
CMx-2620-12-PHW-F-Liner 26 20 3 9 $385.00 41.0
CMx-2620-14-PHW-F-Liner 26 20 3 11 $396.00 43.5
CMx-2620-16-PHW-F-Liner 26 20 3 13 $407.00 46.0
CMx-2620-18-PHW-F-Liner 26 20 3 15 $417.00 48.5
CMx-2620-20-PHW-F-Liner 26 20 3 17 $428.00 51.0
CMx-2620-22-PHW-F-Liner 26 20 11 11 $431.00 48.5
CMx-2620-24-PHW-F-Liner 26 20 12 12 $441.00 52.0
CMx-2620-26-PHW-F-Liner 26 20 13 13 $452.00 54.5

   Case legend:

   E = Case empty, no foam
   F = Case filled with 1" thick polyurethane foam layers.
   F-Liner = Case with polyurethane foam liner & filled with 1" thick layers.
   PHW = Case with edge mounted wheels

CPD Index:| Carrying Cases | Pelican Cases | SKB Cases | Zero Cases | ATA Cases | Archery/Bow Cases | Camera Cases | Golf Cases | Gun Cases | Laptop Cases | Flat Monitor Cases | Plastic Cases | Racks | Tradeshow Cases |

 

Copyright © 1999-2005 Cpd Cases